Draft Beer 16oz
| Drink | Description | ABV | Price |
|---|---|---|---|
| House Lager | Light, crisp American lager | 4.5% | $4 |
| Amber Ale | Malty with a smooth finish | 5.2% | $5 |
| IPA | Hoppy, citrus-forward | 6.5% | $6 |
| Stout | Dark, roasted coffee notes | 5.8% | $5 |
Bottled & Canned 12oz
| Drink | Description | ABV | Price |
|---|---|---|---|
| Domestic (Bud, Coors, Miller) | Classic light beer | ~4.2% | $3 |
| PBR | Cheap, iconic | 4.7% | $3 |
| Craft Can (Rotating) | Local/regional pick | 5–7% | $6 |
Simple Cocktails 9oz
| Drink | Ingredients | ABV (approx) | Price |
|---|---|---|---|
| Whiskey Coke | Whiskey, cola | ~10% | $6 |
| Rum & Coke | Rum, cola | ~10% | $6 |
| Gin & Tonic | Gin, tonic water, lime | ~10% | $6 |
| Vodka Soda | Vodka, soda water, lime | ~9% | $5 |
| Screwdriver | Vodka, orange juice | ~9% | $5 |
Signature “C” Specials 12oz
| Drink | Ingredients | ABV | Price |
|---|---|---|---|
| The C’lassic | Bourbon, bitters, sugar, orange | ~15% | $8 |
| Cherry C Mule | Vodka, ginger beer, cherry syrup, lime | ~10% | $7 |
| The C’haser | Whiskey, energy drink | ~12% | $5 |
Shots
| Drink | Description | ABV | Price |
|---|---|---|---|
| Well Shot | House liquor | ~40% | $3 |
| Fireball | Cinnamon whiskey | 33% | $4 |
| Jägermeister | Herbal Liqueur | 35% | $3 |
Non-Alcoholic
| Drink | Description | Price |
|---|---|---|
| Soda | Coke, Diet Coke, Sprite | $2 |
| Coffee | black | $2 |
| Energy Drink | Standard can | $3 |
🍻 Happy Hour (5–6 PM midweek)
-
$1 off all drafts
-
$2 well shots
-
$4 simple cocktails
Leave a Reply